Download the Ramadhan Timetable (Save/Print)
| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Thu | 18 | 5:30 | 6:15 | 7:00 | 12:55 | 2:00 | 4:44 | 5:00 | 6:43 | 8:00 | 8:30 |
| 2 | Fri | 19 | 5:32 | 6:30 | 7:01 | 12:55 | * | 4:42 | 5:00 | 6:41 | 7:57 | 8:15 |
| 3 | Sat | 20 | 5:33 | 6:30 | 7:03 | 12:55 | 1:30 | 4:40 | 5:00 | 6:38 | 7:56 | 8:15 |
| 4 | Sun | 21 | 5:35 | 6:30 | 7:05 | 12:54 | 1:30 | 4:38 | 5:00 | 6:36 | 7:54 | 8:15 |
| 5 | Mon | 22 | 5:36 | 6:30 | 7:06 | 12:54 | 1:30 | 4:36 | 5:00 | 6:34 | 7:51 | 8:15 |
| 6 | Tue | 23 | 5:37 | 6:30 | 7:08 | 12:54 | 1:30 | 4:34 | 5:00 | 6:32 | 7:49 | 8:15 |
| 7 | Wed | 24 | 5:39 | 6:30 | 7:09 | 12:53 | 1:30 | 4:32 | 5:00 | 6:29 | 7:49 | 8:15 |
| 8 | Thu | 25 | 5:40 | 6:30 | 7:11 | 12:53 | 1:30 | 4:30 | 5:00 | 6:27 | 7:47 | 8:15 |
| 9 | Fri | 26 | 5:41 | 6:45 | 7:13 | 12:53 | * | 4:28 | 4:45 | 6:25 | 7:45 | 8:00 |
| 10 | Sat | 27 | 5:43 | 6:45 | 7:14 | 12:53 | 1:30 | 4:26 | 4:45 | 6:23 | 7:42 | 8:00 |
| 11 | Sun | 28 | 5:44 | 6:45 | 7:16 | 12:52 | 1:30 | 4:24 | 4:45 | 6:21 | 7:40 | 8:00 |
| 12 | Mon | 29 | 5:45 | 6:45 | 7:18 | 12:52 | 1:30 | 4:22 | 4:45 | 6:18 | 7:38 | 8:00 |
| 13 | Tue | 1 | 5:47 | 6:45 | 7:20 | 12:52 | 1:30 | 4:20 | 4:45 | 6:16 | 7:38 | 8:00 |
| 14 | Wed | 2 | 5:48 | 6:45 | 7:21 | 12:52 | 1:30 | 4:18 | 4:45 | 6:14 | 7:36 | 8:00 |
| 15 | Thu | 3 | 5:50 | 6:45 | 7:23 | 12:51 | 1:30 | 4:16 | 4:45 | 6:12 | 7:34 | 8:00 |
| 16 | Fri | 4 | 5:51 | 7:00 | 7:25 | 12:51 | * | 4:14 | 4:45 | 6:10 | 7:31 | 7:45 |
| 17 | Sat | 5 | 5:52 | 7:00 | 7:26 | 12:51 | 1:30 | 4:12 | 4:45 | 6:08 | 7:29 | 7:45 |
| 18 | Sun | 6 | 5:54 | 7:00 | 7:28 | 12:51 | 1:30 | 4:10 | 4:45 | 6:06 | 7:27 | 7:45 |
| 19 | Mon | 7 | 5:55 | 7:00 | 7:30 | 12:51 | 1:30 | 4:08 | 4:45 | 6:03 | 7:25 | 7:45 |
| 20 | Tue | 8 | 5:57 | 7:00 | 7:31 | 12:50 | 1:30 | 4:06 | 4:45 | 6:01 | 7:23 | 7:45 |
| 21 | Wed | 9 | 5:58 | 7:00 | 7:33 | 12:50 | 1:30 | 4:05 | 4:45 | 5:59 | 7:23 | 7:45 |
| 22 | Thu | 10 | 6:00 | 7:00 | 7:35 | 12:50 | 1:30 | 4:03 | 4:45 | 5:57 | 7:21 | 7:45 |
| 23 | Fri | 11 | 6:00 | 7:00 | 7:37 | 12:50 | * | 4:01 | 4:45 | 5:55 | 7:19 | 7:30 |
| 24 | Sat | 12 | 6:02 | 7:00 | 7:38 | 12:50 | 1:30 | 3:59 | 4:45 | 5:53 | 7:17 | 7:30 |
| 25 | Sun | 13 | 5:04 | 6:00 | 6:40 | 11:50 | 12:30 | 2:57 | 3:30 | 4:51 | 6:17 | 7:30 |
| 26 | Mon | 14 | 5:05 | 6:00 | 6:42 | 11:50 | 12:30 | 2:55 | 3:30 | 4:49 | 6:15 | 7:30 |
| 27 | Tue | 15 | 5:06 | 6:00 | 6:44 | 11:50 | 12:30 | 2:54 | 3:30 | 4:47 | 6:13 | 7:30 |
| 28 | Wed | 16 | 5:08 | 6:00 | 6:45 | 11:49 | 12:30 | 2:52 | 3:30 | 4:45 | 6:11 | 7:30 |
| 29 | Thu | 17 | 5:09 | 6:00 | 6:47 | 11:49 | 12:30 | 2:50 | 3:30 | 4:43 | 6:09 | 7:30 |
| 30 | Fri | 18 | 5:11 | 6:15 | 6:49 | 11:49 | * | 2:48 | 3:00 | 4:42 | 6:07 | 7:15 |
| 31 | Sat | 19 | 5:12 | 6:15 | 6:51 | 11:49 | 12:30 | 2:47 | 3:00 | 4:40 | 6:06 | 7:15 |

Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]