Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Wed | 2 | 6:25 | 7:00 | 8:06 | 12:09 | 12:30 | 2:16 | 2:45 | 4:05 | 5:38 | 7:15 |
2 | Thu | 3 | 6:25 | 7:00 | 8:06 | 12:09 | 12:30 | 2:17 | 2:45 | 4:06 | 5:39 | 7:15 |
3 | Fri | 4 | 6:25 | 7:00 | 8:06 | 12:10 | * | 2:18 | 2:45 | 4:07 | 5:40 | 7:15 |
4 | Sat | 5 | 6:25 | 7:00 | 8:05 | 12:10 | 12:30 | 2:19 | 2:45 | 4:08 | 5:41 | 7:15 |
5 | Sun | 6 | 6:25 | 7:00 | 8:05 | 12:11 | 12:30 | 2:20 | 2:45 | 4:10 | 5:42 | 7:15 |
6 | Mon | 7 | 6:25 | 7:00 | 8:05 | 12:11 | 12:30 | 2:21 | 2:45 | 4:11 | 5:43 | 7:15 |
7 | Tue | 8 | 6:24 | 7:00 | 8:04 | 12:12 | 12:30 | 2:22 | 2:45 | 4:12 | 5:44 | 7:15 |
8 | Wed | 9 | 6:24 | 7:00 | 8:04 | 12:12 | 12:30 | 2:24 | 2:45 | 4:13 | 5:45 | 7:15 |
9 | Thu | 10 | 6:24 | 7:00 | 8:04 | 12:12 | 12:30 | 2:25 | 2:45 | 4:15 | 5:46 | 7:15 |
10 | Fri | 11 | 6:23 | 7:00 | 8:03 | 12:13 | * | 2:26 | 3:00 | 4:16 | 5:47 | 7:15 |
11 | Sat | 12 | 6:23 | 7:00 | 8:02 | 12:13 | 12:45 | 2:27 | 3:00 | 4:18 | 5:48 | 7:15 |
12 | Sun | 13 | 6:22 | 7:00 | 8:02 | 12:14 | 12:45 | 2:29 | 3:00 | 4:19 | 5:50 | 7:15 |
13 | Mon | 14 | 6:22 | 7:00 | 8:01 | 12:14 | 12:45 | 2:30 | 3:00 | 4:20 | 5:51 | 7:15 |
14 | Tue | 15 | 6:21 | 7:00 | 8:00 | 12:14 | 12:45 | 2:32 | 3:00 | 4:22 | 5:52 | 7:15 |
15 | Wed | 16 | 6:20 | 7:00 | 8:00 | 12:15 | 12:45 | 2:33 | 3:00 | 4:23 | 5:53 | 7:15 |
16 | Thu | 17 | 6:19 | 7:00 | 7:59 | 12:15 | 12:45 | 2:35 | 3:00 | 4:25 | 5:55 | 7:15 |
17 | Fri | 18 | 6:19 | 7:00 | 7:58 | 12:15 | * | 2:36 | 3:15 | 4:27 | 5:56 | 7:15 |
18 | Sat | 19 | 6:18 | 7:00 | 7:57 | 12:16 | 12:45 | 2:38 | 3:15 | 4:28 | 5:57 | 7:15 |
19 | Sun | 20 | 6:17 | 7:00 | 7:56 | 12:16 | 12:45 | 2:39 | 3:15 | 4:30 | 5:59 | 7:15 |
20 | Mon | 21 | 6:16 | 7:00 | 7:55 | 12:16 | 12:45 | 2:41 | 3:15 | 4:31 | 6:00 | 7:15 |
21 | Tue | 22 | 6:15 | 7:00 | 7:54 | 12:17 | 12:45 | 2:42 | 3:15 | 4:33 | 6:02 | 7:15 |
22 | Wed | 23 | 6:15 | 7:00 | 7:53 | 12:17 | 12:45 | 2:44 | 3:15 | 4:35 | 6:02 | 7:15 |
23 | Thu | 24 | 6:14 | 7:00 | 7:52 | 12:17 | 12:45 | 2:46 | 3:15 | 4:37 | 6:04 | 7:15 |
24 | Fri | 25 | 6:13 | 7:00 | 7:50 | 12:17 | * | 2:47 | 3:15 | 4:38 | 6:06 | 7:15 |
25 | Sat | 26 | 6:11 | 7:00 | 7:49 | 12:18 | 12:45 | 2:49 | 3:15 | 4:40 | 6:07 | 7:15 |
26 | Sun | 27 | 6:10 | 7:00 | 7:48 | 12:18 | 12:45 | 2:50 | 3:15 | 4:42 | 6:09 | 7:15 |
27 | Mon | 28 | 6:08 | 7:00 | 7:47 | 12:18 | 12:45 | 2:52 | 3:15 | 4:43 | 6:10 | 7:15 |
28 | Tue | 29 | 6:07 | 7:00 | 7:45 | 12:18 | 12:45 | 2:54 | 3:15 | 4:45 | 6:12 | 7:15 |
29 | Wed | 30 | 6:06 | 7:00 | 7:44 | 12:19 | 12:45 | 2:55 | 3:15 | 4:47 | 6:14 | 7:15 |
30 | Thu | 1 | 6:04 | 7:00 | 7:42 | 12:19 | 12:45 | 2:57 | 3:15 | 4:49 | 6:15 | 7:15 |
31 | Fri | 2 | 6:03 | 7:00 | 7:41 | 12:19 | * | 2:59 | 3:30 | 4:51 | 6:17 | 7:15 |
Allah subhanahu wata\'ala states:
\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\'
[2:238]
\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\'
[2:153-154]
\'Verily, the prayer keeps one from the great sins and evil deeds\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \'Which of the actions is best? He replied:Observing prayer early in its period.\'
[abu Dawud 2: 426]
Importance of salaah:
\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\'
[Tabrani]