Download the Ramadhan Timetable (Save/Print)
| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Mon | 15 | 2:52 | 4:15 | 4:48 | 1:04 | 2:00 | 6:31 | 7:15 | 9:13 | 10:27 | 10:45 |
| 2 | Tue | 16 | 2:50 | 4:15 | 4:47 | 1:04 | 2:00 | 6:32 | 7:15 | 9:14 | 10:29 | 10:45 |
| 3 | Wed | 17 | 2:50 | 4:15 | 4:47 | 1:04 | 2:00 | 6:33 | 7:15 | 9:15 | 10:30 | 10:45 |
| 4 | Thu | 18 | 2:48 | 4:15 | 4:46 | 1:04 | 2:00 | 6:33 | 7:15 | 9:16 | 10:31 | 10:45 |
| 5 | Fri | 19 | 2:47 | 4:15 | 4:45 | 1:04 | * | 6:34 | 7:15 | 9:17 | 10:33 | 11:00 |
| 6 | Sat | 20 | 2:46 | 4:15 | 4:45 | 1:04 | 2:00 | 6:34 | 7:15 | 9:18 | 10:34 | 11:00 |
| 7 | Sun | 21 | 2:45 | 4:15 | 4:44 | 1:05 | 2:00 | 6:35 | 7:15 | 9:19 | 10:35 | 11:00 |
| 8 | Mon | 22 | 2:44 | 4:15 | 4:44 | 1:05 | 2:00 | 6:36 | 7:15 | 9:19 | 10:36 | 11:00 |
| 9 | Tue | 23 | 2:43 | 4:15 | 4:43 | 1:05 | 2:00 | 6:36 | 7:15 | 9:20 | 10:38 | 11:00 |
| 10 | Wed | 24 | 2:42 | 4:15 | 4:43 | 1:05 | 2:00 | 6:37 | 7:15 | 9:21 | 10:39 | 11:00 |
| 11 | Thu | 25 | 2:42 | 4:15 | 4:43 | 1:05 | 2:00 | 6:37 | 7:15 | 9:22 | 10:40 | 11:00 |
| 12 | Fri | 26 | 2:40 | 4:15 | 4:42 | 1:06 | * | 6:37 | 7:15 | 9:22 | 10:41 | 11:00 |
| 13 | Sat | 27 | 2:39 | 4:15 | 4:42 | 1:06 | 2:00 | 6:38 | 7:15 | 9:23 | 10:43 | 11:00 |
| 14 | Sun | 28 | 2:39 | 4:15 | 4:42 | 1:06 | 2:00 | 6:38 | 7:15 | 9:23 | 10:43 | 11:00 |
| 15 | Mon | 29 | 2:39 | 4:15 | 4:42 | 1:06 | 2:00 | 6:39 | 7:15 | 9:24 | 10:44 | 11:00 |
| 16 | Tue | 30 | 2:39 | 4:15 | 4:42 | 1:06 | 2:00 | 6:39 | 7:15 | 9:24 | 10:44 | 11:00 |
| 17 | Wed | 1 | 2:39 | 4:15 | 4:42 | 1:07 | 2:00 | 6:39 | 7:15 | 9:25 | 10:45 | 11:00 |
| 18 | Thu | 2 | 2:39 | 4:15 | 4:42 | 1:07 | 2:00 | 6:40 | 7:15 | 9:25 | 10:44 | 11:00 |
| 19 | Fri | 3 | 2:39 | 4:15 | 4:42 | 1:07 | * | 6:40 | 7:15 | 9:25 | 10:44 | 11:00 |
| 20 | Sat | 4 | 2:40 | 4:15 | 4:42 | 1:07 | 2:00 | 6:40 | 7:15 | 9:26 | 10:43 | 11:00 |
| 21 | Sun | 5 | 2:40 | 4:15 | 4:42 | 1:07 | 2:00 | 6:40 | 7:15 | 9:26 | 10:43 | 11:00 |
| 22 | Mon | 6 | 2:41 | 4:15 | 4:42 | 1:08 | 2:00 | 6:41 | 7:15 | 9:26 | 10:42 | 11:00 |
| 23 | Tue | 7 | 2:42 | 4:15 | 4:43 | 1:08 | 2:00 | 6:41 | 7:15 | 9:26 | 10:42 | 11:00 |
| 24 | Wed | 8 | 2:42 | 4:15 | 4:43 | 1:08 | 2:00 | 6:41 | 7:15 | 9:26 | 10:41 | 11:00 |
| 25 | Thu | 9 | 2:43 | 4:15 | 4:43 | 1:08 | 2:00 | 6:41 | 7:15 | 9:26 | 10:41 | 11:00 |
| 26 | Fri | 10 | 2:44 | 4:15 | 4:44 | 1:09 | * | 6:41 | 7:15 | 9:26 | 10:41 | 11:00 |
| 27 | Sat | 11 | 2:44 | 4:15 | 4:44 | 1:09 | 2:00 | 6:41 | 7:15 | 9:26 | 10:40 | 11:00 |
| 28 | Sun | 12 | 2:46 | 4:15 | 4:45 | 1:09 | 2:00 | 6:41 | 7:15 | 9:26 | 10:40 | 11:00 |
| 29 | Mon | 13 | 2:47 | 4:15 | 4:45 | 1:09 | 2:00 | 6:41 | 7:15 | 9:26 | 10:39 | 11:00 |
| 30 | Tue | 14 | 2:47 | 4:15 | 4:46 | 1:09 | 2:00 | 6:41 | 7:15 | 9:26 | 10:37 | 11:00 |

Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]