Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Wed | 9 | 5:28 | 6:15 | 7:02 | 12:55 | 2:00 | 4:43 | 5:00 | 6:40 | 7:57 | 8:15 |
2 | Thu | 10 | 5:29 | 6:15 | 7:03 | 12:55 | 2:00 | 4:41 | 5:00 | 6:38 | 7:55 | 8:15 |
3 | Fri | 11 | 5:31 | 6:30 | 7:05 | 12:54 | * | 4:39 | 5:00 | 6:36 | 7:53 | 8:00 |
4 | Sat | 12 | 5:32 | 6:30 | 7:07 | 12:54 | 1:30 | 4:37 | 5:00 | 6:34 | 7:51 | 8:00 |
5 | Sun | 13 | 5:34 | 6:30 | 7:08 | 12:54 | 1:30 | 4:35 | 5:00 | 6:31 | 7:49 | 8:00 |
6 | Mon | 14 | 5:35 | 6:30 | 7:10 | 12:53 | 1:30 | 4:33 | 5:00 | 6:29 | 7:47 | 8:00 |
7 | Tue | 15 | 5:37 | 6:30 | 7:12 | 12:53 | 1:30 | 4:31 | 5:00 | 6:27 | 7:45 | 8:00 |
8 | Wed | 16 | 5:39 | 6:30 | 7:13 | 12:53 | 1:30 | 4:29 | 5:00 | 6:25 | 7:43 | 8:00 |
9 | Thu | 17 | 5:40 | 6:30 | 7:15 | 12:53 | 1:30 | 4:27 | 5:00 | 6:22 | 7:41 | 8:00 |
10 | Fri | 18 | 5:42 | 6:45 | 7:17 | 12:52 | * | 4:25 | 4:30 | 6:20 | 7:39 | 8:00 |
11 | Sat | 19 | 5:43 | 6:45 | 7:18 | 12:52 | 1:30 | 4:23 | 4:30 | 6:18 | 7:37 | 8:00 |
12 | Sun | 20 | 5:45 | 6:45 | 7:20 | 12:52 | 1:30 | 4:21 | 4:30 | 6:16 | 7:35 | 8:00 |
13 | Mon | 21 | 5:46 | 6:45 | 7:22 | 12:52 | 1:30 | 4:19 | 4:30 | 6:14 | 7:33 | 8:00 |
14 | Tue | 22 | 5:48 | 6:45 | 7:23 | 12:51 | 1:30 | 4:17 | 4:30 | 6:12 | 7:31 | 8:00 |
15 | Wed | 23 | 5:50 | 6:45 | 7:25 | 12:51 | 1:30 | 4:15 | 4:30 | 6:09 | 7:29 | 8:00 |
16 | Thu | 24 | 5:51 | 6:45 | 7:27 | 12:51 | 1:30 | 4:13 | 4:30 | 6:07 | 7:27 | 8:00 |
17 | Fri | 25 | 5:23 | 7:00 | 7:28 | 12:51 | * | 4:11 | 4:30 | 6:05 | 7:25 | 7:45 |
18 | Sat | 26 | 5:54 | 7:00 | 7:30 | 12:51 | 1:30 | 4:09 | 4:30 | 6:03 | 7:24 | 7:45 |
19 | Sun | 27 | 5:56 | 7:00 | 7:32 | 12:50 | 1:30 | 4:07 | 4:30 | 6:01 | 7:22 | 7:45 |
20 | Mon | 28 | 5:58 | 7:00 | 7:34 | 12:50 | 1:30 | 4:05 | 4:30 | 5:59 | 7:20 | 7:45 |
21 | Tue | 29 | 5:59 | 7:00 | 7:35 | 12:50 | 1:30 | 4:04 | 4:30 | 5:57 | 7:18 | 7:45 |
22 | Wed | 1 | 6:01 | 7:00 | 7:37 | 12:50 | 1:30 | 4:02 | 4:30 | 5:55 | 7:16 | 7:45 |
23 | Thu | 2 | 6:03 | 7:00 | 7:39 | 12:50 | 1:30 | 4:00 | 4:30 | 5:53 | 7:15 | 7:45 |
24 | Fri | 3 | 6:04 | 7:00 | 7:41 | 12:50 | * | 3:58 | 4:15 | 5:51 | 7:13 | 7:30 |
25 | Sat | 4 | 6:06 | 7:00 | 7:42 | 12:50 | 1:30 | 3:56 | 4:15 | 5:49 | 7:11 | 7:30 |
26 | Sun | 4 | 5:07 | 6:15 | 6:44 | 11:49 | 12:30 | 2:54 | 3:15 | 4:47 | 6:09 | 7:15 |
27 | Mon | 6 | 5:09 | 6:15 | 6:46 | 11:49 | 12:30 | 2:53 | 3:15 | 4:45 | 6:08 | 7:15 |
28 | Tue | 7 | 5:11 | 6:15 | 6:47 | 11:49 | 12:30 | 2:51 | 3:15 | 4:43 | 6:06 | 7:15 |
29 | Wed | 8 | 5:12 | 6:15 | 6:49 | 11:49 | 12:30 | 2:49 | 3:15 | 4:41 | 6:04 | 7:15 |
30 | Thu | 9 | 5:14 | 6:15 | 6:51 | 11:49 | 12:30 | 2:47 | 3:15 | 4:39 | 6:03 | 7:15 |
31 | Fri | 10 | 5:16 | 6:15 | 6:53 | 11:49 | * | 2:46 | 3:00 | 4:38 | 6:01 | 7:15 |
Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]