Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Sun | 5 | 2:55 | 4:15 | 4:49 | 1:03 | 2:00 | 6:31 | 7:15 | 9:11 | 10:17 | 10:30 |
2 | Mon | 6 | 2:54 | 4:15 | 4:48 | 1:04 | 2:00 | 6:32 | 7:15 | 9:12 | 10:18 | 10:30 |
3 | Tue | 7 | 2:53 | 4:15 | 4:48 | 1:04 | 2:00 | 6:32 | 7:15 | 9:13 | 10:18 | 10:30 |
4 | Wed | 8 | 2:52 | 4:15 | 4:47 | 1:04 | 2:00 | 6:33 | 7:15 | 9:14 | 10:19 | 10:30 |
5 | Thu | 9 | 2:51 | 4:15 | 4:46 | 1:04 | 2:00 | 6:33 | 7:15 | 9:15 | 10:20 | 10:30 |
6 | Fri | 10 | 2:51 | 4:15 | 4:46 | 1:04 | * | 6:34 | 7:15 | 9:16 | 10:20 | 10:45 |
7 | Sat | 11 | 2:50 | 4:15 | 4:45 | 1:04 | 2:00 | 6:35 | 7:15 | 9:17 | 10:21 | 10:45 |
8 | Sun | 12 | 2:49 | 4:15 | 4:45 | 1:05 | 2:00 | 6:35 | 7:15 | 9:18 | 10:21 | 10:45 |
9 | Mon | 13 | 2:48 | 4:15 | 4:44 | 1:05 | 2:00 | 6:36 | 7:15 | 9:19 | 10:22 | 10:45 |
10 | Tue | 14 | 2:48 | 4:15 | 4:44 | 1:05 | 2:00 | 6:36 | 7:15 | 9:19 | 10:23 | 10:45 |
11 | Wed | 15 | 2:47 | 4:15 | 4:44 | 1:05 | 2:00 | 6:37 | 7:15 | 9:20 | 10:24 | 10:45 |
12 | Thu | 16 | 2:46 | 4:15 | 4:44 | 1:05 | 2:00 | 6:37 | 7:15 | 9:21 | 10:25 | 10:45 |
13 | Fri | 17 | 2:46 | 4:15 | 4:43 | 1:06 | * | 6:37 | 7:15 | 9:21 | 10:26 | 10:45 |
14 | Sat | 18 | 2:45 | 4:15 | 4:43 | 1:06 | 2:00 | 6:38 | 7:15 | 9:22 | 10:26 | 10:45 |
15 | Sun | 19 | 2:45 | 4:15 | 4:43 | 1:06 | 2:00 | 6:38 | 7:15 | 9:22 | 10:27 | 10:45 |
16 | Mon | 20 | 2:45 | 4:15 | 4:43 | 1:06 | 2:00 | 6:38 | 7:15 | 9:23 | 10:27 | 10:45 |
17 | Tue | 21 | 2:44 | 4:15 | 4:43 | 1:07 | 2:00 | 6:39 | 7:15 | 9:23 | 10:28 | 10:45 |
18 | Wed | 22 | 2:44 | 4:15 | 4:43 | 1:07 | 2:00 | 6:39 | 7:15 | 9:23 | 10:28 | 10:45 |
19 | Thu | 23 | 2:44 | 4:15 | 4:43 | 1:07 | 2:00 | 6:39 | 7:15 | 9:24 | 10:28 | 10:45 |
20 | Fri | 24 | 2:44 | 4:15 | 4:43 | 1:07 | * | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
21 | Sat | 25 | 2:44 | 4:15 | 4:44 | 1:07 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
22 | Sun | 26 | 2:44 | 4:15 | 4:44 | 1:08 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
23 | Mon | 27 | 2:45 | 4:15 | 4:44 | 1:08 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
24 | Tue | 28 | 2:46 | 4:15 | 4:45 | 1:08 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
25 | Wed | 29 | 2:46 | 4:15 | 4:45 | 1:08 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
26 | Thu | 1 | 2:47 | 4:15 | 4:45 | 1:09 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
27 | Fri | 2 | 2:48 | 4:15 | 4:46 | 1:09 | * | 6:41 | 7:15 | 9:24 | 10:29 | 10:45 |
28 | Sat | 3 | 2:49 | 4:15 | 4:47 | 1:09 | 2:00 | 6:41 | 7:15 | 9:24 | 10:29 | 10:45 |
29 | Sun | 4 | 2:50 | 4:15 | 4:47 | 1:09 | 2:00 | 6:41 | 7:15 | 9:24 | 10:29 | 10:45 |
30 | Mon | 5 | 2:51 | 4:15 | 4:48 | 1:09 | 2:00 | 6:40 | 7:15 | 9:24 | 10:29 | 10:45 |
Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]