Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Tue | 6 | 2:52 | 4:15 | 4:48 | 1:10 | 2:00 | 6:40 | 7:15 | 9:23 | 10:28 | 10:45 |
2 | Wed | 7 | 2:53 | 4:15 | 4:49 | 1:10 | 2:00 | 6:40 | 7:15 | 9:23 | 10:28 | 10:45 |
3 | Thu | 8 | 2:54 | 4:15 | 4:50 | 1:10 | 2:00 | 6:40 | 7:15 | 9:23 | 10:28 | 10:45 |
4 | Fri | 9 | 2:55 | 4:15 | 4:51 | 1:10 | * | 6:40 | 7:15 | 9:22 | 10:28 | 10:40 |
5 | Sat | 10 | 2:56 | 4:15 | 4:52 | 1:10 | 2:00 | 6:40 | 7:15 | 9:22 | 10:27 | 10:40 |
6 | Sun | 11 | 2:57 | 4:15 | 4:52 | 1:10 | 2:00 | 6:40 | 7:15 | 9:21 | 10:27 | 10:40 |
7 | Mon | 12 | 2:58 | 4:15 | 4:53 | 1:11 | 2:00 | 6:39 | 7:15 | 9:20 | 10:26 | 10:40 |
8 | Tue | 13 | 3:00 | 4:15 | 4:54 | 1:11 | 2:00 | 6:39 | 7:15 | 9:20 | 10:26 | 10:40 |
9 | Wed | 14 | 3:01 | 4:15 | 4:55 | 1:11 | 2:00 | 6:39 | 7:15 | 9:19 | 10:26 | 10:40 |
10 | Thu | 15 | 3:02 | 4:15 | 4:56 | 1:11 | 2:00 | 6:38 | 7:15 | 9:18 | 10:25 | 10:40 |
11 | Fri | 16 | 3:04 | 4:30 | 4:57 | 1:11 | * | 6:38 | 7:15 | 9:17 | 10:24 | 10:40 |
12 | Sat | 17 | 3:05 | 4:30 | 4:59 | 1:11 | 2:00 | 6:38 | 7:15 | 9:17 | 10:23 | 10:40 |
13 | Sun | 18 | 3:07 | 4:30 | 5:00 | 1:11 | 2:00 | 6:37 | 7:15 | 9:16 | 10:22 | 10:40 |
14 | Mon | 19 | 3:08 | 4:30 | 5:01 | 1:11 | 2:00 | 6:37 | 7:15 | 9:15 | 10:22 | 10:40 |
15 | Tue | 20 | 3:09 | 4:30 | 5:02 | 1:12 | 2:00 | 6:36 | 7:15 | 9:14 | 10:22 | 10:40 |
16 | Wed | 21 | 3:11 | 4:30 | 5:03 | 1:12 | 2:00 | 6:36 | 7:15 | 9:13 | 10:21 | 10:40 |
17 | Thu | 22 | 3:13 | 4:30 | 5:04 | 1:12 | 2:00 | 6:35 | 7:15 | 9:12 | 10:20 | 10:40 |
18 | Fri | 23 | 3:14 | 4:30 | 5:06 | 1:12 | * | 6:35 | 7:15 | 9:10 | 10:18 | 10:30 |
19 | Sat | 24 | 3:15 | 4:30 | 5:07 | 1:12 | 2:00 | 6:34 | 7:15 | 9:09 | 10:16 | 10:30 |
20 | Sun | 25 | 3:17 | 4:30 | 5:08 | 1:12 | 2:00 | 6:33 | 7:15 | 9:08 | 10:15 | 10:30 |
21 | Mon | 26 | 3:19 | 4:30 | 5:10 | 1:12 | 2:00 | 6:33 | 7:15 | 9:07 | 10:15 | 10:30 |
22 | Tue | 27 | 3:21 | 4:30 | 5:11 | 1:12 | 2:00 | 6:32 | 7:15 | 9:05 | 10:14 | 10:30 |
23 | Wed | 28 | 3:22 | 4:30 | 5:12 | 1:12 | 2:00 | 6:31 | 7:15 | 9:04 | 10:12 | 10:30 |
24 | Thu | 29 | 3:24 | 4:30 | 5:14 | 1:12 | 2:00 | 6:30 | 7:15 | 9:03 | 10:10 | 10:30 |
25 | Fri | 30 | 3:26 | 4:45 | 5:15 | 1:12 | * | 6:30 | 7:15 | 9:01 | 10:09 | 10:15 |
26 | Sat | 1 | 3:27 | 4:45 | 5:16 | 1:12 | 2:00 | 6:29 | 7:15 | 9:00 | 10:07 | 10:15 |
27 | Sun | 2 | 3:29 | 4:45 | 5:18 | 1:12 | 2:00 | 6:28 | 7:15 | 8:58 | 10:05 | 10:15 |
28 | Mon | 3 | 3:31 | 4:45 | 5:19 | 1:12 | 2:00 | 6:27 | 7:15 | 8:57 | 10:03 | 10:15 |
29 | Tue | 4 | 3:33 | 4:45 | 5:21 | 1:12 | 2:00 | 6:26 | 7:15 | 8:55 | 10:01 | 10:15 |
30 | Wed | 5 | 3:34 | 4:45 | 5:22 | 1:12 | 2:00 | 6:25 | 7:15 | 8:54 | 9:59 | 10:15 |
31 | Thu | 6 | 3:36 | 4:45 | 5:24 | 1:12 | 2:00 | 6:24 | 7:15 | 8:52 | 9:58 | 10:15 |
Allah subhanahu wata\\\\\\\\\\\\\\\'ala states:
\\\\\\\\\\\\\\\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\\\\\\\\\\\\\\\'
[2:238]
\\\\\\\\\\\\\\\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\\\\\\\\\\\\\\\'
[2:153-154]
\\\\\\\\\\\\\\\'Verily, the prayer keeps one from the great sins and evil deeds\\\\\\\\\\\\\\\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \\\\\\\\\\\\\\\'Which of the actions is best? He replied:Observing prayer early in its period.\\\\\\\\\\\\\\\'
[abu Dawud 2: 426]
Importance of salaah:
\\\\\\\\\\\\\\\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\\\\\\\\\\\\\\\'
[Tabrani]