Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Sun | 3:49 | 5:00 | 5:33 | 1:03 | 2:00 | 6:07 | 6:45 | 8:26 | 9:45 | 10:00 |
2 | Mon | 3:47 | 5:00 | 5:31 | 1:03 | 2:00 | 6:08 | 6:45 | 8:28 | 9:47 | 10:00 |
3 | Tue | 3:45 | 5:00 | 5:29 | 1:02 | 2:00 | 6:09 | 6:45 | 8:30 | 9:48 | 10:00 |
4 | Wed | 3:42 | 5:00 | 5:27 | 1:02 | 2:00 | 2:00 | 6:45 | 8:31 | 9:50 | 10:00 |
5 | Thu | 3:40 | 5:00 | 5:25 | 1:02 | 2:00 | 6:11 | 6:45 | 8:33 | 9:52 | 10:00 |
6 | Fri | 3:38 | 4:45 | 5:24 | 1:02 | * | 6:12 | 7:15 | 8:34 | 9:53 | 10:10 |
7 | Sat | 3:36 | 4:45 | 5:22 | 1:02 | 2:00 | 6:13 | 7:15 | 9:36 | 9:54 | 10:10 |
8 | Sun | 3:34 | 4:45 | 5:20 | 1:02 | 2:00 | 6:14 | 7:15 | 8:38 | 9:56 | 10:10 |
9 | Mon | 3:32 | 4:45 | 5:19 | 1:02 | 2:00 | 6:15 | 7:15 | 8:39 | 9:57 | 10:10 |
10 | Tue | 3:30 | 4:45 | 5:17 | 1:02 | 2:00 | 6:16 | 7:15 | 8:41 | 9:59 | 10:10 |
11 | Wed | 3:28 | 4:45 | 5:15 | 1:02 | 2:00 | 6:17 | 7:15 | 8:42 | 10:00 | 10:10 |
12 | Thu | 3:27 | 4:45 | 5:14 | 1:02 | 2:00 | 6:18 | 7:15 | 8:44 | 10:01 | 10:10 |
13 | Fri | 3:25 | 4:30 | 5:12 | 1:02 | * | 6:19 | 7:15 | 8:45 | 10:02 | 10:20 |
14 | Sat | 3:23 | 4:30 | 5:11 | 1:02 | 2:00 | 6:19 | 7:15 | 8:47 | 10:04 | 10:20 |
15 | Sun | 3:21 | 4:30 | 5:09 | 1:02 | 2:00 | 6:20 | 7:15 | 8:48 | 10:05 | 10:20 |
16 | Mon | 3:19 | 4:30 | 5:08 | 1:02 | 2:00 | 6:21 | 7:15 | 8:50 | 10:06 | 10:20 |
17 | Tue | 3:17 | 4:30 | 5:06 | 1:02 | 2:00 | 6:22 | 7:15 | 8:51 | 10:08 | 10:20 |
18 | Wed | 3:16 | 4:30 | 5:05 | 1:02 | 2:00 | 6:23 | 7:15 | 8:53 | 10:09 | 10:20 |
19 | Thu | 3:14 | 4:30 | 5:03 | 1:02 | 2:00 | 6:24 | 7:15 | 8:54 | 10:09 | 10:20 |
20 | Fri | 3:12 | 4:30 | 5:02 | 1:02 | * | 6:24 | 7:15 | 8:56 | 10:10 | 10:25 |
21 | Sat | 3:11 | 4:30 | 5:01 | 1:02 | 2:00 | 6:25 | 7:15 | 8:57 | 10:12 | 10:25 |
22 | Sun | 3:09 | 4:30 | 5:00 | 1:02 | 2:00 | 6:26 | 7:15 | 8:58 | 10:12 | 10:25 |
23 | Mon | 3:08 | 4:30 | 4:58 | 1:02 | 2:00 | 6:27 | 7:15 | 9:00 | 10:13 | 10:25 |
24 | Tue | 3:06 | 4:30 | 4:57 | 1:02 | 2:00 | 6:27 | 7:15 | 9:01 | 10:13 | 10:25 |
25 | Wed | 3:05 | 4:30 | 4:56 | 1:02 | 2:00 | 6:28 | 7:15 | 9:02 | 10:14 | 10:25 |
26 | Thu | 3:03 | 4:30 | 4:55 | 1:03 | 2:00 | 6:29 | 7:15 | 9:04 | 10:14 | 10:25 |
27 | Fri | 3:02 | 4:15 | 4:54 | 1:03 | * | 6:30 | 7:15 | 9:05 | 10:15 | 10:30 |
28 | Sat | 3:01 | 4:15 | 4:53 | 1:03 | 2:00 | 6:30 | 7:15 | 9:06 | 10:15 | 10:30 |
29 | Sun | 3:00 | 4:15 | 4:52 | 1:03 | 2:00 | 6:31 | 7:15 | 9:07 | 10:18 | 10:30 |
30 | Mon | 2:58 | 4:15 | 4:51 | 1:03 | 2:00 | 6:31 | 7:15 | 9:09 | 10:19 | 10:30 |
31 | Tue | 2:57 | 4:15 | 4:50 | 1:03 | 2:00 | 6:32 | 7:15 | 9:10 | 10:20 | 10:30 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]