Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Wed | 5:11 | 6:15 | 6:46 | 12:18 | 1:00 | 3:48 | 4:15 | 5:43 | 7:02 | 7:30 |
2 | Thu | 5:09 | 6:15 | 6:44 | 12:18 | 1:00 | 3:49 | 4:15 | 5:45 | 7:04 | 7:30 |
3 | Fri | 5:07 | 6:00 | 6:42 | 12:17 | * | 3:51 | 4:45 | 5:47 | 7:05 | 7:45 |
4 | Sat | 5:05 | 6:00 | 6:40 | 12:17 | 1:00 | 3:52 | 4:45 | 5:49 | 7:07 | 7:45 |
5 | Sun | 5:03 | 6:00 | 6:38 | 12:17 | 1:00 | 3:54 | 4:45 | 5:50 | 7:08 | 7:45 |
6 | Mon | 5:01 | 6:00 | 6:36 | 12:17 | 1:00 | 3:55 | 4:45 | 5:52 | 7:18 | 7:45 |
7 | Tue | 4:59 | 6:00 | 6:33 | 12:17 | 1:00 | 3:57 | 4:45 | 5:54 | 7:10 | 7:45 |
8 | Wed | 4:57 | 6:00 | 6:31 | 12:16 | 1:00 | 3:58 | 4:45 | 5:56 | 7:11 | 7:45 |
9 | Thu | 4:54 | 6:00 | 6:29 | 12:16 | 1:00 | 4:00 | 4:45 | 5:57 | 7:14 | 7:45 |
10 | Fri | 4:52 | 5:45 | 6:27 | 12:16 | * | 4:01 | 4:45 | 5:59 | 7:16 | 7:45 |
11 | Sat | 4:05 | 5:45 | 6:24 | 12:16 | 1:00 | 4:03 | 4:45 | 6:01 | 7:17 | 7:45 |
12 | Sun | 4:48 | 5:45 | 6:22 | 12:15 | 1:00 | 4:04 | 4:45 | 6:02 | 7:19 | 7:45 |
13 | Mon | 4:46 | 5:45 | 6:20 | 12:15 | 1:00 | 4:05 | 4:45 | 6:04 | 7:20 | 7:45 |
14 | Tue | 4:44 | 5:45 | 6:18 | 12:15 | 1:00 | 4:07 | 4:45 | 6:06 | 7:22 | 7:45 |
15 | Wed | 4:42 | 5:45 | 6:15 | 12:14 | 1:00 | 4:08 | 4:45 | 6:08 | 7:23 | 7:45 |
16 | Thu | 4:39 | 5:45 | 6:13 | 12:14 | 1:00 | 4:10 | 4:45 | 6:09 | 7:25 | 7:45 |
17 | Fri | 4:37 | 5:30 | 6:11 | 12:14 | * | 4:11 | 5:00 | 6:11 | 7:26 | 8:00 |
18 | Sat | 4:35 | 5:30 | 6:09 | 12:14 | 1:00 | 4:12 | 5:00 | 6:13 | 7:28 | 8:00 |
19 | Sun | 4:33 | 5:30 | 6:06 | 12:13 | 1:00 | 4:14 | 5:00 | 6:14 | 7:29 | 8:00 |
20 | Mon | 4:31 | 5:30 | 6:04 | 12:13 | 1:00 | 4:15 | 5:00 | 6:16 | 7:30 | 8:00 |
21 | Tue | 4:29 | 5:30 | 6:02 | 12:13 | 1:00 | 4:16 | 5:00 | 6:18 | 7:32 | 8:00 |
22 | Wed | 4:26 | 4:40 | 6:00 | 12:12 | 1:00 | 4:18 | 5:00 | 6:19 | 7:33 | 8:00 |
23 | Thu | 4:24 | 4:40 | 5:57 | 12:12 | 1:00 | 4:19 | 5:00 | 6:21 | 7:35 | 8:00 |
24 | Fri | 4:21 | 4:40 | 5:55 | 12:12 | * | 4:20 | 5:00 | 6:23 | 7:36 | 8:00 |
25 | Sat | 4:19 | 4:40 | 5:53 | 12:12 | 1:00 | 4:22 | 5:00 | 6:24 | 7:38 | 8:00 |
26 | Sun | 5:16 | 5:30 | 6:50 | 1:11 | 2:00 | 5:23 | 6:15 | 7:26 | 8:39 | 9:00 |
27 | Mon | 5:14 | 5:30 | 6:48 | 1:11 | 2:00 | 5:24 | 6:15 | 7:28 | 8:41 | 9:00 |
28 | Tue | 5:11 | 5:30 | 6:46 | 1:11 | 2:00 | 5:26 | 6:15 | 7:30 | 8:42 | 9:00 |
29 | Wed | 5:08 | 5:30 | 6:44 | 1:10 | 2:00 | 5:27 | 6:15 | 7:31 | 8:44 | 9:00 |
30 | Thu | 5:06 | 5:30 | 6:41 | 1:10 | 2:00 | 5:28 | 6:15 | 7:33 | 8:45 | 9:00 |
31 | Fri | 5:03 | 5:30 | 6:39 | 1:10 | * | 5:29 | 6:15 | 7:35 | 8:46 | 9:15 |
Allah subhanahu wata\'ala states:
\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\'
[2:238]
\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\'
[2:153-154]
\'Verily, the prayer keeps one from the great sins and evil deeds\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \'Which of the actions is best? He replied:Observing prayer early in its period.\'
[abu Dawud 2: 426]
Importance of salaah:
\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\'
[Tabrani]