Download the Ramadhan Timetable (Save/Print)
Fajr | Dhuhr | Asr | Maghrib | Ishaa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Fri | 6:03 | 7:00 | 7:43 | 11:54 | * | 2:09 | 2:45 | 3:58 | 5:29 | 7:15 |
2 | Sat | 6:04 | 7:00 | 7:44 | 11:55 | 12:30 | 2:08 | 2:45 | 3:58 | 5:29 | 7:15 |
3 | Sun | 6:06 | 7:00 | 7:46 | 11:55 | 12:30 | 2:08 | 2:45 | 3:57 | 5:29 | 7:15 |
4 | Mon | 6:07 | 7:00 | 7:47 | 11:56 | 12:30 | 2:07 | 2:45 | 3:57 | 5:28 | 7:15 |
5 | Tue | 6:08 | 7:00 | 7:48 | 11:56 | 12:30 | 2:07 | 2:45 | 3:56 | 5:28 | 7:15 |
6 | Wed | 6:09 | 7:00 | 7:50 | 11:56 | 12:30 | 2:06 | 2:45 | 3:56 | 5:28 | 7:15 |
7 | Thu | 6:10 | 7:00 | 7:51 | 11:57 | 12:30 | 2:06 | 2:45 | 3:56 | 5:28 | 7:15 |
8 | Fri | 6:11 | 7:00 | 7:52 | 11:57 | * | 2:06 | 2:45 | 3:55 | 5:28 | 7:15 |
9 | Sat | 6:12 | 7:00 | 7:53 | 11:58 | 12:30 | 2:06 | 2:45 | 3:55 | 5:28 | 7:15 |
10 | Sun | 6:13 | 7:00 | 7:54 | 11:58 | 12:30 | 2:06 | 2:45 | 3:55 | 5:28 | 7:15 |
11 | Mon | 6:14 | 7:00 | 7:55 | 11:59 | 12:30 | 2:05 | 2:45 | 3:55 | 5:28 | 7:15 |
12 | Tue | 6:15 | 7:00 | 7:56 | 11:59 | 12:30 | 2:05 | 2:45 | 3:55 | 5:28 | 7:15 |
13 | Wed | 6:16 | 7:00 | 7:57 | 12:00 | 12:30 | 2:05 | 2:45 | 3:55 | 5:29 | 7:15 |
14 | Thu | 6:17 | 7:00 | 7:58 | 12:00 | 12:30 | 2:05 | 2:45 | 3:55 | 5:29 | 7:15 |
15 | Fri | 6:18 | 7:00 | 7:59 | 12:01 | * | 2:06 | 2:45 | 3:55 | 5:29 | 7:15 |
16 | Sat | 6:19 | 7:00 | 8:00 | 12:01 | 12:30 | 2:06 | 2:45 | 3:55 | 5:30 | 7:15 |
17 | Sun | 6:19 | 7:00 | 8:01 | 12:01 | 12:30 | 2:06 | 2:45 | 3:55 | 5:30 | 7:15 |
18 | Mon | 6:20 | 7:00 | 8:01 | 12:02 | 12:30 | 2:06 | 2:45 | 3:56 | 5:31 | 7:15 |
19 | Tue | 6:20 | 7:00 | 8:02 | 12:02 | 12:30 | 2:07 | 2:45 | 3:56 | 5:31 | 7:15 |
20 | Wed | 6:21 | 7:00 | 8:03 | 12:03 | 12:30 | 2:07 | 2:45 | 3:56 | 5:32 | 7:15 |
21 | Thu | 6:21 | 7:00 | 8:03 | 12:03 | 12:30 | 2:07 | 2:45 | 3:57 | 5:32 | 7:15 |
22 | Fri | 6:22 | 7:00 | 8:04 | 12:04 | * | 2:08 | 2:45 | 3:57 | 5:33 | 7:15 |
23 | Sat | 6:23 | 7:00 | 8:04 | 12:04 | 12:30 | 2:09 | 2:45 | 3:58 | 5:33 | 7:15 |
24 | Sun | 6:23 | 7:00 | 8:05 | 12:05 | 12:30 | 2:09 | 2:45 | 3:58 | 5:34 | 7:15 |
25 | Mon | 6:23 | 7:00 | 8:05 | 12:05 | 12:30 | 2:10 | 2:45 | 3:59 | 5:34 | 7:15 |
26 | Tue | 6:24 | 7:00 | 8:05 | 12:06 | 12:30 | 2:10 | 2:45 | 4:00 | 5:35 | 7:15 |
27 | Wed | 6:24 | 7:00 | 8:05 | 12:06 | 12:30 | 2:11 | 2:45 | 4:01 | 5:35 | 7:15 |
28 | Thu | 6:25 | 7:00 | 8:06 | 12:07 | 12:30 | 2:12 | 2:45 | 4:01 | 5:36 | 7:15 |
29 | Fri | 6:25 | 7:00 | 8:06 | 12:07 | * | 2:13 | 2:45 | 4:02 | 5:36 | 7:15 |
30 | Sat | 6:25 | 7:00 | 8:06 | 12:08 | 12:30 | 2:14 | 2:45 | 4:03 | 5:37 | 7:15 |
31 | Sun | 6:25 | 7:00 | 8:06 | 12:08 | 12:30 | 2:15 | 2:45 | 4:04 | 5:38 | 7:15 |
Allah subhanahu wata\'ala states:
\'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.\'
[2:238]
\' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.\'
[2:153-154]
\'Verily, the prayer keeps one from the great sins and evil deeds\'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: \'Which of the actions is best? He replied:Observing prayer early in its period.\'
[abu Dawud 2: 426]
Importance of salaah:
\'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.\'
[Tabrani]